Mountain Hill 2
For sale: 8 · Delivery: Date to be confirmed
from£110,000
05
Homes for sale
Available homes
Updated: 20/08/2026Filters8
| Home | Block / home | Type | Floor | Internal area | Total area | Outdoor areas | Price | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
| B-1 | B | 1+1 | Ground floor | 50 m² | 56.5 m² | Balcony, m²: 6.5 m² | £110,000 | Available | Details |
| B-7 | B | 1+1 | First floor | 50 m² | — | Balcony, m²: 3 m² · Roof terrace, m²: 50 m² | £130,000 | Available | Details |
| A-4 | A | 2+1 | Ground floor | 70 m² | 78.5 m² | Balcony, m²: 8.5 m² | £150,000 | Available | Details |
| A-9 | A | 2+1 | First floor | 70 m² | 120 m² | Roof terrace, m²: 50 m² | £160,000 | Available | Details |
| C-2 | C | 2+1 | Ground floor | 65 m² | — | Balcony, m²: 6.7 m² | £175,000 | Available | Details |
| D-1 | D | 3+1 | Ground floor | 93 m² | 109.6 m² | Balcony, m²: 16.6 m² | £220,000 | Available | Details |
| D-2 | D | 3+1 | Ground floor | 91 m² | 109.6 m² | Balcony, m²: 18.6 m² | £220,000 | Available | Details |
| D-3 | D | 3+1 | First floor | 93 m² | 109.6 m² | Balcony, m²: 16.6 m² | £230,000 | Available | Details |
Individual home dossier · Mountain Hill 2
Apartment A-1
Price—
StatusSold
Price list · 13/08/2026
Price and availability follow the price list. Confirm terms before reserving.
Checked: 20/09/2026
View source ↗Photos of this apartment are not available yet
This space is for this apartment’s own photos, not the project’s shared areas.
Plan 01 · 1 / 1Mountain Hill 2 A-1

Block A plan, not an individual apartment plan
Ask Slava for the plan ↗
Opens WhatsApp with the project and apartment ID. You choose whether to send.