Mountain Hill 2
For sale: 8 · Delivery: Date to be confirmed
from£110,000
05
Homes for sale
Available homes
Updated: 20/08/2026Filters8
| Home | Block / home | Type | Floor | Internal area | Total area | Outdoor areas | Price | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
| B-1 | B | 1+1 | Ground floor | 50 m² | 56.5 m² | Balcony, m²: 6.5 m² | £110,000 | Available | Details |
| B-7 | B | 1+1 | First floor | 50 m² | — | Balcony, m²: 3 m² · Roof terrace, m²: 50 m² | £130,000 | Available | Details |
| A-4 | A | 2+1 | Ground floor | 70 m² | 78.5 m² | Balcony, m²: 8.5 m² | £150,000 | Available | Details |
| A-9 | A | 2+1 | First floor | 70 m² | 120 m² | Roof terrace, m²: 50 m² | £160,000 | Available | Details |
| C-2 | C | 2+1 | Ground floor | 65 m² | — | Balcony, m²: 6.7 m² | £175,000 | Available | Details |
| D-1 | D | 3+1 | Ground floor | 93 m² | 109.6 m² | Balcony, m²: 16.6 m² | £220,000 | Available | Details |
| D-2 | D | 3+1 | Ground floor | 91 m² | 109.6 m² | Balcony, m²: 18.6 m² | £220,000 | Available | Details |
| D-3 | D | 3+1 | First floor | 93 m² | 109.6 m² | Balcony, m²: 16.6 m² | £230,000 | Available | Details |
Individual home dossier · Mountain Hill 2
Apartment B-7
Price£130,000
StatusAvailable
Price list · 13/08/2026 · Source discrepancy
Drive price list dated 13 August 2026: internal area 50 m², balcony 3 m², roof terrace 50 m². The sum of 103 m² is calculated, not a source-stated total, and is not shown as confirmed. Old website values of 4/104 m² remain only in the archive.
Checked: 20/09/2026
View source ↗Photos of this apartment are not available yet
This space is for this apartment’s own photos, not the project’s shared areas.
Some source areas conflict or are not stated separately. Unconfirmed calculated values are not shown as facts; confirm them before reserving.
Plan 01 · 1 / 1Mountain Hill 2 B-7

Block B plan, not an individual apartment plan
Ask Slava for the plan ↗
Opens WhatsApp with the project and apartment ID. You choose whether to send.