Alpino Island
For sale: 12 · Delivery: Date to be confirmed
from£490,000
05
Homes for sale
Available homes
Updated: 20/08/2026Filters12
| Home | Block / home | Type | Floor | Closed area, m² | Total area | Outdoor areas | Price | Status | Details |
|---|---|---|---|---|---|---|---|---|---|
| 9 | — | Twin home · 2+1 | — | 140 m² | 140 m² | Garden, m²: 60 m² | £490,000 | Available | Details |
| 10 | — | Twin home · 2+1 | — | 140 m² | 140 m² | Garden, m²: 60 m² | £490,000 | Available | Details |
| 7 | — | Twin home · 2+1 | — | 140 m² | 140 m² | Garden, m²: 44 m² | £500,000 | Available | Details |
| 8 | — | Twin home · 2+1 | — | 140 m² | 140 m² | Garden, m²: 60 m² | £500,000 | Available | Details |
| 14 | — | Twin home · 2+1 | — | 140 m² | 140 m² | Garden, m²: 76 m² | £500,000 | Available | Details |
| 13 | — | Twin home · 3+1 | — | 140 m² | 140 m² | Garden, m²: 54 m² | £510,000 | Available | Details |
| 5 | — | Detached villa · 2+1 | — | 143 m² | 143 m² | Garden, m²: 79 m² | £550,000 | Available | Details |
| 11 | — | Detached villa · 3+1 | — | 143 m² | 143 m² | Garden, m²: 75 m² | £550,000 | Available | Details |
| 12 | — | Detached villa · 3+1 | — | 143 m² | 143 m² | Garden, m²: 98 m² | £550,000 | Available | Details |
| 15 | — | Detached villa · 3+1 | — | 140 m² | 140 m² | Garden, m²: 152 m² | £550,000 | Available | Details |
| 16 | — | Detached villa · 2+1 | — | 140 m² | 140 m² | Garden, m²: 91 m² | £550,000 | Available | Details |
| 17 | — | Detached villa · 2+1 | — | 140 m² | 140 m² | Garden, m²: 72 m² | £550,000 | Available | Details |
Individual home dossier · Alpino Island
Villa 16
Price£550,000
StatusAvailable
Price list · 05/01/2026 · Source discrepancy
Drive price list: closed area 140 m²; garden 91 m². Closed area is not labelled as net area. Garden and entire plot may have different boundaries; old website plot figures are not primary specifications.
Checked: 20/09/2026
View source ↗Photos of this apartment are not available yet
This space is for this apartment’s own photos, not the project’s shared areas.
Some source areas conflict or are not stated separately. Unconfirmed calculated values are not shown as facts; confirm them before reserving.
The individual plan has not been uploaded yet
We do not substitute an unrelated plan. Open the project floor plans or request a seller-verified plan.
Ask Slava for the plan ↗
Opens WhatsApp with the project and apartment ID. You choose whether to send.